Ministry of Education of the Kaliningrad Region · 31 January 2023
Order No. 115/1: the 2023 education-quality grants
The regional ministry’s order approving the results of the 2023 competition for grants to municipal schools to raise the quality of education. Schools applied in partner pairs. Gymnasium No. 22, paired with School No. 12, won a grant of 1,521,735 roubles (page 3, row 21).
Page 1 of 4
MINISTRY OF EDUCATION
OF THE KALININGRAD REGION
ORDER
31 January 2023, No. 115/1
Kaliningrad
On the results of the competition to determine the recipients of grants in the form of subsidies from the regional budget to municipal general education organisations for measures to stimulate the quality of education in the context of the introduction of the federal state standards in 2023
In accordance with paragraph 26 of the Procedure for providing grants in the form of subsidies from the regional budget to municipal general education organisations for measures to stimulate the quality of education in the context of the introduction of the federal state educational standards (the «grants»), approved by Resolution of the Government of the Kaliningrad Region No. 907 of 25 December 2014 (the «Procedure»), and on the basis of the minutes of the meeting of the competition committee of 26 January 2023, No. 01, I hereby order:
1. To approve the results of the competition to determine the recipients of grants in the form of subsidies from the regional budget to municipal general education organisations for measures to stimulate the quality of education in the context of the introduction of the federal state standards in 2023, as set out in the annex.
2. The Department for the Modernisation of Education (I.N. Pozdnyakova) shall publish information on the results of the competition on the official website of the Ministry of Education of the Kaliningrad Region on the Internet no later than two working days from the date of their approval.
3. The Organisational and Legal Support Division (G.V. Cherepova) shall:
1) in accordance with paragraph 38 of the Procedure, within five working days of the issue of this order, send draft grant agreements to the grant recipients through the State Institution of the Kaliningrad Region «Information and Settlement Centre»;
2) in accordance with paragraph 37 of the Procedure, ensure the conclusion of grant agreements between the Ministry of Education of the Kaliningrad Region and the grant recipients no later than 30 days from the date of approval of the competition results.
4. The Budget Execution Division (I.M. Markova) shall transfer the grants to the recipients in the manner and within the time limits set out in the grant agreements, in the amounts set out in the annex.
5. The Department for the Modernisation of Education (I.N. Pozdnyakova) and the Budget Execution Division (I.M. Markova) shall monitor the intended use of the grants and check that the recipients comply with the conditions, purposes and procedure for providing the grants.
6. Supervision of the implementation of this order is assigned to the First Deputy Minister of Education, M.I. Korotkevich.
7. This order enters into force on the day of signing.
of the Kaliningrad Region[signature] M.I. Korotkevich
Page 2 of 4
Annex
to the order of the Ministry of Education
of the Kaliningrad Region
of 31.01.2023, No. 115/1
RESULTS
of the competition to determine the recipients of grants in the form of subsidies from the regional budget to municipal general education organisations for measures to stimulate the quality of education in the context of the introduction of the federal state standards in 2023
Schools applied as pairs of partners; each school in a winning pair receives its own grant.
| No. | Pair no. | Partner schools recognised as winners | Grant from the regional budget, RUB |
|---|---|---|---|
| 1. | 1 | MAOU Kaliningrad Lyceum No. 18 | 1,521,735.00 |
| 2. | 1 | MAOU Kaliningrad Secondary School No. 48 | 1,521,735.00 |
| 3. | 2 | MAOU Kaliningrad Secondary School No. 56 | 1,521,735.00 |
| 4. | 2 | MAOU Kaliningrad Basic School No. 15 | 1,521,735.00 |
| 5. | 3 | MAOU Kaliningrad Gymnasium No. 32 | 1,521,735.00 |
| 6. | 3 | MAOU Kaliningrad Secondary School No. 28 | 1,521,735.00 |
| 7. | 4 | MAOU Kaliningrad Lyceum No. 49 | 1,521,735.00 |
| 8. | 4 | MAOU «Polessk Secondary School» | 1,521,735.00 |
| 9. | 5 | MOU «Secondary School No. 1 named after S.I. Gusev» | 1,521,735.00 |
| 10. | 5 | MAOU «Lyceum No. 10», Sovetsk | 1,521,735.00 |
| 11. | 6 | MAOU Kaliningrad Secondary School No. 25 with advanced study of individual subjects | 1,521,735.00 |
| 12. | 6 | MBOU «Basic School named after Nikolai Timoshenko, Krasny Yar settlement, Gvardeysk urban district» | 1,521,735.00 |
| 13. | 7 | MAOU Kaliningrad Secondary School No. 36 | 1,521,735.00 |
| 14. | 7 | MAOU Kaliningrad Secondary School No. 57 | 1,521,735.00 |
| 15. | 8 | MAOU Kaliningrad Secondary School No. 31 | 1,521,735.00 |
| 16. | 8 | MAOU Kaliningrad Secondary School No. 9 named after P.M. Dyakov | 1,521,735.00 |
Page 3 of 4
| No. | Pair no. | Partner schools recognised as winners | Grant from the regional budget, RUB |
|---|---|---|---|
| 17. | 9 | MBOU Secondary School «School of the Future» | 1,521,735.00 |
| 18. | 9 | MBOU Basic School No. 2, Alekseevka settlement | 1,521,735.00 |
| 19. | 10 | MBOU Secondary School, Pionersky | 1,521,735.00 |
| 20. | 10 | MAOU «Secondary School, Donskoye settlement» | 1,521,735.00 |
| 21. | 11 | MAOU Kaliningrad Gymnasium No. 22 | 1,521,735.00 |
| 22. | 11 | MAOU Kaliningrad Secondary School No. 12 | 1,521,735.00 |
| 23. | 12 | MAOU Kaliningrad Lyceum No. 17 | 1,521,735.00 |
| 24. | 12 | MBOU «Secondary School, Kornevo settlement» | 1,521,735.00 |
| 25. | 13 | MAOU Kaliningrad Gymnasium No. 40 named after Yu.A. Gagarin | 1,521,735.00 |
| 26. | 13 | MAOU Kaliningrad Secondary School No. 24 | 1,521,735.00 |
| 27. | 14 | MAOU Kaliningrad Lyceum No. 23 | 1,521,735.00 |
| 28. | 14 | MAOU Kaliningrad Secondary School No. 38 named after V.M. Borisov | 1,521,735.00 |
| 29. | 15 | MBOU Lyceum No. 1, Baltiysk | 1,521,735.00 |
| 30. | 15 | MBOU Secondary School No. 6, Baltiysk | 1,521,735.00 |
| 31. | 16 | MAOU Kaliningrad Secondary School No. 58 | 1,521,735.00 |
| 32. | 16 | MAOU Kaliningrad Secondary School No. 16 | 1,521,735.00 |
| 33. | 17 | MBOU Gymnasium No. 7 named after K.V. Pokrovsky, Baltiysk | 1,521,735.00 |
| 34. | 17 | MBOU «Secondary School No. 8, Primorsk» | 1,521,735.00 |
| 35. | 18 | MAOU «Gymnasium No. 2, Chernyakhovsk» | 1,521,735.00 |
| 36. | 18 | MBOU «Basic School No. 8», Sovetsk | 1,521,735.00 |
| 37. | 19 | MAOU Kaliningrad Secondary School No. 19 | 1,521,735.00 |
| 38. | 19 | MAOU Kaliningrad Secondary School No. 33 | 1,521,735.00 |
| 39. | 20 | MAOU «Gymnasium No. 1», Sovetsk | 1,521,735.00 |
| 40. | 20 | MBOU «Secondary School No. 4 with advanced study of individual subjects», Svetlogorsk urban district | 1,521,735.00 |
| 41. | 21 | MAOU «Secondary School, Zelenogradsk» | 1,521,735.00 |
| 42. | 21 | MBOU «Secondary School, Domnovo settlement» | 1,521,735.00 |
Page 4 of 4
| No. | Pair no. | Partner schools recognised as winners | Grant from the regional budget, RUB |
|---|---|---|---|
| 43. | 22 | MBOU «Khrabrovo Secondary School» | 1,521,735.00 |
| 44. | 22 | MBOU Secondary School No. 4, Dobrovolsk settlement | 1,521,735.00 |
| 45. | 23 | MAOU Kaliningrad Gymnasium No. 1 | 1,521,735.00 |
| 46. | 23 | MAOU Kaliningrad Secondary School No. 46 with advanced study of individual subjects | 1,521,735.00 |
| 47. | TOTAL | 69,999,810.00 | |
Translation by Aleksei Zakharets. Names of schools are translated or transliterated: MAOU and MBOU are municipal autonomous and budget-funded educational institutions; «basic school» covers grades 1–9. Signatures are marked [signature].